$54.99
The IWB – Inside the waistband – Our Most Popular Model
Constructed of .080 Kydex, Our IWB holster is available in various colors, textures, and prints. Custom graphics can be ordered as well. This model features adjustable retention and comes with your choice of cant angle, sweat shield height, & mag release access.
Simple, strong, and COMFORTABLE – The IWB is quite possibly the perfect EDC holster.
$54.99
The IWB – Inside the waistband – Our Most Popular Model
Constructed of .080 Kydex, Our IWB holster is available in various colors, textures, and prints. Custom graphics can be ordered as well. This model features adjustable retention and comes with your choice of cant angle, sweat shield height, & mag release access.
Simple, strong, and COMFORTABLE – The IWB is quite possibly the perfect EDC holster.
Gun | 1911 Colt 5”, 1911 Kimber 5”, 1911 Springfield 3”, Baretta 92FS, Baretta 92FS Compact, Baretta M9A1, Baretta Nano, Baretta PX4 Storm FS, CZ 2075 RAMI, CZ 75 P-07 Duty, FNH FNS(X) 9/40, Glock 17/22/31, Glock 19/23/32, Glock 20/21, Glock 26/27/33, Glock 30, Glock 30S, Glock 40 MOS, Glock 42, Glock 43, H&K USP .45, H&K USP 9/40 C, H&K VP9, Kahr P380, Kahr PM9, Kel Tec PF9, Ruger LC380/LC9/LC9S, Ruger LCP, Ruger LCR, Ruger SR9C, Sig Sauer P226, Sig Sauer P226R (With Rail), Sig Sauer P229R (With Rail), Sig Sauer P238, Sig Sauer P250, Sig Sauer P250C, Sig Sauer P320, Sig Sauer P320C, Sig Sauer P365, Sig Sauer P938, Smith & Wesson 442/642, Smith & Wesson Bodyguard NO Laser, Smith & Wesson Bodyguard with Laser, Smith & Wesson M&P 9/40 5”, Smith & Wesson M&P 9/40 C, Smith & Wesson M&P Full Size 9/40 4.25”, Smith & Wesson Shield 9/40, Springfield XD 9/40 4”, Springfield XD 9/40 5”, Springfield XD 9/40 Subcompact |
---|---|
Dominant Hand | Left, Right |
Cant | 0 Degrees, 10 Degrees, 15 Degrees |
Aftermarket Market Sights | No, Yes |
Belt Width | 1.5", 1.75" |
Optic | No, Yes |
Mag Release Access | Covered, Uncovered |
Sweat shield | Full, Low, Medium |
Threaded Barrel | No, Yes |
Gun | 1911 Colt 5”, 1911 Kimber 5”, 1911 Springfield 3”, Baretta 92FS, Baretta 92FS Compact, Baretta M9A1, Baretta Nano, Baretta PX4 Storm FS, CZ 2075 RAMI, CZ 75 P-07 Duty, FNH FNS(X) 9/40, Glock 17/22/31, Glock 19/23/32, Glock 20/21, Glock 26/27/33, Glock 30, Glock 30S, Glock 40 MOS, Glock 42, Glock 43, H&K USP .45, H&K USP 9/40 C, H&K VP9, Kahr P380, Kahr PM9, Kel Tec PF9, Ruger LC380/LC9/LC9S, Ruger LCP, Ruger LCR, Ruger SR9C, Sig Sauer P226, Sig Sauer P226R (With Rail), Sig Sauer P229R (With Rail), Sig Sauer P238, Sig Sauer P250, Sig Sauer P250C, Sig Sauer P320, Sig Sauer P320C, Sig Sauer P365, Sig Sauer P938, Smith & Wesson 442/642, Smith & Wesson Bodyguard NO Laser, Smith & Wesson Bodyguard with Laser, Smith & Wesson M&P 9/40 5”, Smith & Wesson M&P 9/40 C, Smith & Wesson M&P Full Size 9/40 4.25”, Smith & Wesson Shield 9/40, Springfield XD 9/40 4”, Springfield XD 9/40 5”, Springfield XD 9/40 Subcompact |
---|---|
Dominant Hand | Left, Right |
Cant | 0 Degrees, 10 Degrees, 15 Degrees |
Aftermarket Market Sights | No, Yes |
Belt Width | 1.5", 1.75" |
Optic | No, Yes |
Mag Release Access | Covered, Uncovered |
Sweat shield | Full, Low, Medium |
Threaded Barrel | No, Yes |
Reviews